LRP Prices for 05/18/2022
SUBSIDIES ARE APPLIED IN PRICES SHOWN.
Steer 1 (Target Ending Weight 0-599):
- 13 Weeks: $180.31 @ $3.72/cwt
- 17 Weeks: $184.26 @ $5.13/cwt
- 21 Weeks: $186.28 @ $5.61/cwt
- 26 Weeks: $189.20 @ $6.05/cwt
- 30 Weeks: $189.23 @ $6.86/cwt
- 34 Weeks: $189.20 @ $7.04/cwt
- 39 Weeks: $190.55 @ $8.12/cwt
- 43 Weeks: $191.30 @ $8.26/cwt
Steer 2 (Target Ending Weight 600-899):
- 13 Weeks: $163.92 @ $3.38/cwt
- 17 Weeks: $167.51 @ $4.67/cwt
- 21 Weeks: $169.35 @ $5.10/cwt
- 26 Weeks: $172.00 @ $5.50/cwt
- 30 Weeks: $172.03 @ $6.23/cwt
- 34 Weeks: $172.00 @ $6.40/cwt
- 39 Weeks: $173.23 @ $7.38/cwt
- 43 Weeks: $173.91 @ $7.51/cwt
Heifer 1 (Target Ending Weight 0-599):
- 13 Weeks: $163.92 @ $3.38/cwt
- 17 Weeks: $167.51 @ $4.67/cwt
- 21 Weeks: $169.35 @ $5.10/cwt
- 26 Weeks: $172.00 @ $5.50/cwt
- 30 Weeks: $172.03 @ $6.23/cwt
- 34 Weeks: $172.00 @ $6.40/cwt
- 39 Weeks: $173.23 @ $7.38/cwt
- 43 Weeks: $173.91 @ $7.51/cwt
Heifer 2 (Target Ending Weight 600-899):
- 13 Weeks: $147.53 @ $3.04/cwt
- 17 Weeks: $150.76 @ $4.20/cwt
- 21 Weeks: $152.41 @ $4.59/cwt
- 26 Weeks: $154.80 @ $4.95/cwt
- 30 Weeks: $154.83 @ $5.61/cwt
- 34 Weeks: $154.80 @ $5.76/cwt
- 39 Weeks: $155.91 @ $6.65/cwt
- 43 Weeks: $156.52 @ $6.76/cwt
Fed Cattle (Target Ending Weight 900- 1400):
- 13 Weeks: $129.17 @ $2.63/cwt
- 17 Weeks: $130.92 @ $2.97/cwt
- 21 Weeks: $134.53 @ $3.51/cwt
- 26 Weeks: $137.62 @ $3.85/cwt
- 30 Weeks: $141.85 @ $4.39/cwt
- 34 Weeks: $143.33 @ $4.58/cwt
- 39 Weeks: $147.41 @ $5.18/cwt
- 43 Weeks: $148.66 @ $5.32/cwt
- 47 Weeks: $151.64 @ $6.12/cwt
- 52 Weeks: $150.33 @ $6.13/cwt
Ending Dates
- 13 Weeks: 08/17/2022
- 17 Weeks: 09/14/2022
- 21 Weeks: 10/12/2022
- 26 Weeks: 11/16/2022
- 30 Weeks: 12/14/2022
- 34 Weeks: 01/11/2023
- 39 Weeks: 02/15/2023
- 43 Weeks: 03/15/2023
- 47 Weeks: 04/12/2023
- 52 Weeks: 05/17/2023
The above prices expire at 9am the following day.