LRP Prices for 06/02/2023
SUBSIDIES ARE APPLIED IN PRICES SHOWN.
Steer 1 (Target Ending Weight 0-599):
- 13 Weeks: $265.23 @ $5.76/cwt
- 17 Weeks: $268.55 @ $6.59/cwt
- 21 Weeks: $269.80 @ $6.99/cwt
- 26 Weeks: $271.18 @ $8.11/cwt
- 30 Weeks: $270.74 @ $8.49/cwt
- 34 Weeks: $270.09 @ $8.84/cwt
- 39 Weeks: $270.50 @ $9.31/cwt
- 43 Weeks: $270.47 @ $9.87/cwt
Steer 2 (Target Ending Weight 600-899):
- 13 Weeks: $241.12 @ $5.24/cwt
- 17 Weeks: $244.14 @ $5.99/cwt
- 21 Weeks: $245.27 @ $6.36/cwt
- 26 Weeks: $246.52 @ $7.37/cwt
- 30 Weeks: $246.13 @ $7.72/cwt
- 34 Weeks: $245.54 @ $8.04/cwt
- 39 Weeks: $245.91 @ $8.47/cwt
- 43 Weeks: $245.88 @ $8.97/cwt
Heifer 1 (Target Ending Weight 0-599):
- 13 Weeks: $241.12 @ $5.24/cwt
- 17 Weeks: $244.14 @ $5.99/cwt
- 21 Weeks: $245.27 @ $6.36/cwt
- 26 Weeks: $246.52 @ $7.37/cwt
- 30 Weeks: $246.13 @ $7.72/cwt
- 34 Weeks: $245.54 @ $8.04/cwt
- 39 Weeks: $245.91 @ $8.47/cwt
- 43 Weeks: $245.88 @ $8.97/cwt
Heifer 2 (Target Ending Weight 600-899):
- 13 Weeks: $217.01 @ $4.71/cwt
- 17 Weeks: $219.73 @ $5.39/cwt
- 21 Weeks: $220.75 @ $5.72/cwt
- 26 Weeks: $221.87 @ $6.63/cwt
- 30 Weeks: $221.51 @ $6.94/cwt
- 34 Weeks: $220.99 @ $7.23/cwt
- 39 Weeks: $221.32 @ $7.62/cwt
- 43 Weeks: $221.30 @ $8.07/cwt
Fed Cattle (Target Ending Weight 900- 1400):
- 13 Weeks: $172.36 @ $4.08/cwt
- 17 Weeks: $174.14 @ $4.31/cwt
- 21 Weeks: $174.23 @ $4.41/cwt
- 26 Weeks: $176.46 @ $4.54/cwt
- 30 Weeks: $177.80 @ $5.13/cwt
- 34 Weeks: $179.90 @ $5.20/cwt
- 39 Weeks: $180.51 @ $5.28/cwt
- 43 Weeks: $182.20 @ $5.31/cwt
- 47 Weeks: $183.70 @ $5.79/cwt
- 52 Weeks: $179.14 @ $5.00/cwt
Ending Dates
- 13 Weeks: 09/01/2023
- 17 Weeks: 09/29/2023
- 21 Weeks: 10/27/2023
- 26 Weeks: 12/01/2023
- 30 Weeks: 12/29/2023
- 34 Weeks: 01/26/2024
- 39 Weeks: 03/01/2024
- 43 Weeks: 03/29/2024
- 47 Weeks: 04/26/2024
- 52 Weeks: 05/31/2024
The above prices expire at 9am the following day.