LRP Prices for 03/24/2023
SUBSIDIES ARE APPLIED IN PRICES SHOWN.
Steer 1 (Target Ending Weight 0-599):
- 13 Weeks: $226.36 @ $4.75/cwt
- 17 Weeks: $232.21 @ $5.23/cwt
- 21 Weeks: $235.07 @ $5.48/cwt
- 26 Weeks: $237.46 @ $5.86/cwt
- 30 Weeks: $239.70 @ $6.29/cwt
- 34 Weeks: $241.75 @ $7.33/cwt
- 39 Weeks: $240.27 @ $7.73/cwt
- 43 Weeks: $239.81 @ $7.69/cwt
Steer 2 (Target Ending Weight 600-899):
- 13 Weeks: $205.78 @ $4.32/cwt
- 17 Weeks: $211.10 @ $4.75/cwt
- 21 Weeks: $213.70 @ $4.98/cwt
- 26 Weeks: $215.87 @ $5.33/cwt
- 30 Weeks: $217.91 @ $5.72/cwt
- 34 Weeks: $219.77 @ $6.66/cwt
- 39 Weeks: $218.43 @ $7.02/cwt
- 43 Weeks: $218.01 @ $6.99/cwt
Heifer 1 (Target Ending Weight 0-599):
- 13 Weeks: $205.78 @ $4.32/cwt
- 17 Weeks: $211.10 @ $4.75/cwt
- 21 Weeks: $213.70 @ $4.98/cwt
- 26 Weeks: $215.87 @ $5.33/cwt
- 30 Weeks: $217.91 @ $5.72/cwt
- 34 Weeks: $219.77 @ $6.66/cwt
- 39 Weeks: $218.43 @ $7.02/cwt
- 43 Weeks: $218.01 @ $6.99/cwt
Heifer 2 (Target Ending Weight 600-899):
- 13 Weeks: $185.20 @ $3.88/cwt
- 17 Weeks: $189.99 @ $4.28/cwt
- 21 Weeks: $192.33 @ $4.48/cwt
- 26 Weeks: $194.28 @ $4.79/cwt
- 30 Weeks: $196.12 @ $5.15/cwt
- 34 Weeks: $197.80 @ $6.00/cwt
- 39 Weeks: $196.59 @ $6.32/cwt
- 43 Weeks: $196.21 @ $6.29/cwt
Fed Cattle (Target Ending Weight 900- 1400):
- 13 Weeks: $155.58 @ $3.06/cwt
- 17 Weeks: $155.50 @ $3.21/cwt
- 21 Weeks: $155.20 @ $3.70/cwt
- 26 Weeks: $157.09 @ $3.89/cwt
- 30 Weeks: $158.58 @ $4.11/cwt
- 34 Weeks: $160.44 @ $4.21/cwt
- 39 Weeks: $163.93 @ $4.86/cwt
- 43 Weeks: $165.44 @ $4.91/cwt
- 47 Weeks: $166.70 @ $5.02/cwt
- 52 Weeks: $167.91 @ $5.07/cwt
Ending Dates
- 13 Weeks: 06/23/2023
- 17 Weeks: 07/21/2023
- 21 Weeks: 08/18/2023
- 26 Weeks: 09/22/2023
- 30 Weeks: 10/20/2023
- 34 Weeks: 11/17/2023
- 39 Weeks: 12/22/2023
- 43 Weeks: 01/19/2024
- 47 Weeks: 02/16/2024
- 52 Weeks: 03/22/2024
The above prices expire at 9am the following day.